Bank Rankings
India M&A Advisor Ranking -01 Jan 2013 - 8 August 2013   India M&A Advisor Ranking -01 Jan 2012 - 8 August 2012  
Rank Advisor Value $m No. Deals % Share Rank Advisor Value $m No. Deals % Share
1 Morgan Stanley 7,053 5 28.5 1 Morgan Stanley 12,433 12 37.6
2 UBS 6,326 3 25.6 2 JPMorgan 11,643 8 35.3
3 Bank of America Merrill Lynch 5,321 4 21.5 3 Barclays 11,468 8 34.7
4 Citi 4,790 2 19.4 4 Citi 11,202 8 33.9
5 HSBC 3,926 3 15.9 5 Goldman Sachs 10,014 5 30.3
6 Credit Suisse 3,480 3 14.1 6 Credit Suisse 6,927 4 21.0
7 PwC 2,940 7 11.9 7 Bank of America Merrill Lynch 6,553 1 19.8
8 Deutsche Bank 2,502 2 10.1 8 Ernst & Young 1,777 17 5.4
9 Standard Chartered Bank 2,475 1 10.0 9 Axis Bank 1,341 7 4.1
10 Greater Pacific Capital LLP 2,394 1 9.7 10 Deutsche Bank 972 4 2.9
India DCM Bookrunner Ranking  -01 Jan 2013 - 8 August 2013   India DCM Bookrunner Ranking -01 Jan 2012 - 8 August 2012  
Rank Bookrunner Value $m No. Deals % Share Rank Bookrunner Value $m No. Deals % Share
1 AXIS Bank 3,961 92 11.3 1 AXIS Bank 3,792 85 14.2
2 Standard Chartered Bank 2,941 39 8.4 2 ICICI Bank 3,344 66 12.5
3 ICICI Bank 2,411 57 6.9 3 HSBC 1,879 39 7.0
4 Trust Investment Advisors 2,342 106 6.7 4 Barclays 1,831 40 6.8
5 Deutsche Bank 2,188 33 6.3 5 Standard Chartered Bank 1,710 31 6.4
6 HSBC 2,004 30 5.7 6 Trust Investment Advisors 1,653 84 6.2
7 Citi 1,796 12 5.1 7 AK Capital Services Ltd 1,458 58 5.4
8 Barclays 1,607 29 4.6 8 Kotak Mahindra Bank Ltd 1,189 48 4.4
9 Kotak Mahindra Bank Ltd 1,541 48 4.4 9 State Bank of India 1,112 18 4.2
10 JPMorgan 1,470 7 4.2 10 Darashaw & Co Ltd 1,078 49 4.0
India ECM Bookrunner Ranking -01 Jan 2013 - 8 August 2013   India ECM Bookrunner Ranking -01 Jan 2012 - 8 August 2012  
Rank Bookrunner Value $m No. Deals % Share Rank Bookrunner Value $m No. Deals % Share
1 Citi 1,113 10 13.5 1 Citi 2,910 7 39.8
2 Kotak Mahindra Bank Ltd 732 11 8.9 2 HSBC 644 3 8.8
3 AXIS Bank 692 15 8.4 3 Morgan Stanley 547 4 7.5
4 Goldman Sachs 683 3 8.3 4 Goldman Sachs 526 4 7.2
5 State Bank of India 649 15 7.9 5 Bank of America Merrill Lynch 489 2 6.7
6 JPMorgan 588 8 7.1 6 Nomura 432 1 5.9
7 Morgan Stanley 584 5 7.1 6 JM Financial Group 432 1 5.9
8 Deutsche Bank 583 6 7.1 8 Deutsche Bank 327 2 4.5
9 HSBC 286 3 3.5 9 Standard Chartered Bank 170 3 2.3
10 Credit Suisse 268 4 3.3 10 Kotak Mahindra Bank Ltd 169 5 2.3
Industry Rankings
India M&A Industry Ranking -01 Jan 2013 - 8 August 2013   India M&A Industry Ranking -01 Jan 2012 - 8 August 2012  
Rank Industry Value $m No. Deals % Share Rank Industry Value $m No. Deals % Share
1 Consumer Products         3,818 23 21.05 1 Metal & Steel         7,263 33 24.83
2 Healthcare         2,534 49 13.97 2 Finance         6,938 106 23.72
3 Telecommunications         2,096 8 11.56 3 Technology         2,915 127 9.97
4 Construction/Building         1,802 32 9.94 4 Oil & Gas         2,822 8 9.65
5 Utility & Energy         1,419 20 7.82 5 Telecommunications         1,723 17 5.89
6 Finance         1,351 52 7.45 6 Professional Services         1,530 74 5.23
7 Auto/Truck            810 16 4.47 7 Healthcare            859 51 2.94
8 Professional Services            774 51 4.27 8 Insurance            560 2 1.91
9 Metal & Steel            618 22 3.41 9 Utility & Energy            503 26 1.72
10 Chemicals            616 27 3.4 10 Food & Beverage            462 31 1.58
  Total      18,140           546 100.0   Total      29,248           773 100.0
India DCM Industry Ranking -01 Jan 2013 -8 August 2013   India DCM Industry Ranking -01 Jan 2012 - 8 August 2012  
Rank Industry Value $m No. Deals % Share Rank Industry Value $m No. Deals % Share
1 Finance       18,912 231 54.15 1 Finance       19,602 236 73.13
2 Oil & Gas         3,699 9 10.59 2 Utility & Energy         2,383 10 8.89
3 Utility & Energy         3,561 13 10.2 3 Chemicals         1,500 2 5.6
4 Metal & Steel         2,804 8 8.03 4 Metal & Steel         1,282 9 4.78
5 Telecommunications         1,989 5 5.7 5 Construction/Building            401 8 1.5
6 Auto/Truck         1,157 7 3.31 6 Oil & Gas            379 2 1.41
7 Professional Services            919 1 2.63 7 Holding Companies            334 4 1.25
8 Real Estate/Property            536 6 1.53 8 Real Estate/Property            251 3 0.94
9 Transportation            398 7 1.14 9 Telecommunications            236 1 0.88
10 Technology            199 1 0.57 10 Government            190 4 0.71
  Total      34,922           310 100.0   Total      26,804           287 100.0
 India ECM Industry Ranking -01 Jan 2013 -8 August 2013   India ECM Industry Ranking -01 Jan 2012 - 8 August 2012  
Rank Industry Value $m No. Deals % Share Rank Industry Value $m No. Deals % Share
1 Utility & Energy         2,367 3 28.7 1 Finance         3,382 16 46.23
2 Finance         1,926 19 23.36 2 Oil & Gas         2,953 2 40.37
3 Metal & Steel            744 9 9.02 3 Technology            170 2 2.32
4 Oil & Gas            602 3 7.3 4 Professional Services            166 4 2.27
5 Technology            434 7 5.26 5 Auto/Truck            130 1 1.78
6 Real Estate/Property            410 3 4.97 6 Real Estate/Property              90 1 1.23
7 Construction/Building            369 12 4.47 7 Utility & Energy              80 2 1.09
8 Transportation            344 6 4.17 8 Chemicals              67 2 0.92
9 Professional Services            220 5 2.67 9 Construction/Building              65 4 0.89
10 Chemicals            187 11 2.26 10 Retail              49 1 0.68
  Total        8,248           121 100.0   Total        7,314             49 100.0
Dealogic