India M&A Volume   India Debt Capital Markets (DCM) Volume India Equity Capital Markets (ECM) Volume
Announced Value $m No. Deals Priced Value $m No. Deals Priced Value $m No. Deals
2012 YTD                29,248                773 2012 YTD                26,804                287 2012 YTD                  7,314                  49
2013 YTD                18,140                546 2013 YTD                34,922                310 2013 YTD                  8,248                121
% y-o-y* -38% -29% % y-o-y* 30% 8% % y-o-y* 13% 147%
India M&A Volume   India Debt Capital Markets (DCM) Volume India Equity Capital Markets (ECM) Volume
Announced Value $m No. Deals Priced Value $m No. Deals Priced Value $m No. Deals
2006                30,644 856 2006                14,561 180 2006 20,642 238
2007                54,257 1,333 2007                22,822 168 2007 33,636 217
2008                47,106 1,423 2008                23,556 215 2008 13,641 84
2009                27,138 971 2009                28,652 293 2009 22,125 132
2010                64,752 1,360 2010                44,928 384 2010 29,902 198
2011                45,356 1,408 2011                45,892 314 2011 9,796 104
2012                43,101 1,180 2012                47,415 491 2012 15,190 105
2013 YTD                18,140 546 2013 YTD                34,922 310 2013 YTD 8,248 121
Source: Dealogic  
 
Date Run: 8-Aug-13